|
Категория |
Особенность |
Basic cMT1000X |
Standart cMT2000X |
Advanced cMT3000X |
| Weincloud | Dashboard | ● | ● | ● |
| EasyAccess 2.0 | ● | ● | ● | |
| Function | 64-bit Data Type | ● | ● | ● |
| 3G/4G Dongle | ● | ● | ● | |
| Web Interface (EasyWeb 2.0) | ● | ● | ● | |
| FTP File Transfer | ● | ● | ● | |
| Ethernet Printer | ● | ● | ● | |
| Web Streaming | ● | ● | ||
| Window Animation / Transparency | ● | ● | ||
| LDAP | ● | ● | ||
| WebView | ● | ● | ||
| cMT Viewer App | ● | ● | ||
| cMT Diagnoser | ● | ● | ● | |
| VNC Server | ● | ● | ● | |
| Object | VNC Viewer | ● | ● | ● |
| PDF Reader | ● | ● | ● | |
| BACnet Schedule | ● | ● | ● | |
| Action Trigger | ● | ● | ||
| Media Player | ● | ● | ||
| IP/USB Camera | ● | ● | ||
| JS Object | ● | ● | ||
| Barcode Scanner (Android Camera) | ● | |||
| PLC Web Browser | ● | |||
| IIoT/Energy | MQTT | ● | ● | ● |
| MQTT Cloud Service Integration | ● | ● | ||
| OPC UA Server | ● | |||
| OPC UA Client | ● | ● | ● | |
| Energy Demand Display | ● | |||
| Data/History | Database Server | ● | ||
| SQL Query | ● | |||
| Event Bar Chart | ● | |||
| Driver | SIEMENS MPI | ● | ||
| CAN bus | ● | |||
| Others | CODESYS | ● | ● |
Пример расшифровки кода панели Weintek серии X:
